Rejection data can be utilized for a variety of tasks or purposes. For example, here is a representative task/purpose frame for utilization. Examples of analysis results are linked in Input and Output.
| Purpose/Task | Input(unit) | Output | |
|---|---|---|---|
| Technology/Patent competitiveness (comparison) analysis | -n companies | ||
| -n companies by technology field | |||
| -n technology fields by company | |||
| -n inventors | |||
| -n inventors by technology fields | |||
| -arbitrary patentset | technology leadership | ||
| (capability of rejecting subsequent patents) | |||
| technology competitiveness strength | |||
| (capability of rejecting subsequent patents per patent) | |||
| Patent risk/Vulnerability (comparison/cause) analysis | -single company | ||
| -single company’s field | |||
| -n company’s technology fields | |||
| -n companies by technology field | |||
| -arbitrary patentset | risk originating company/(&field) | ||
| risk originating patent(set) | |||
| highly vulnerable/acute self fields | |||
| Identify targets for M&A/investments/HR/patent purchases | -single field | ||
| -single company | |||
| -single company's field | |||
| -arbitrary patentset | risk/vulnerability originating SMBs | ||
| risk/vulnerability originating patent inventor | |||
| risk/vulnerability originating patent | |||
| Identify monetization/business opportunity | -single company/university/ | ||
| research institute | |||
| -single company/university/ | |||
| research institute’s field | |||
| -company/university/ | |||
| research institute patentset | company(&field) with high vulnerability | ||
| In-depth analysis of competitors | -single/n companies | ||
| -single company’s field | |||
| vulnerability/risk origin analysis | |||
| competitors' key asset analysis | |||
| (patents/inventors, etc.) |
1 company includes 1 company of interest, such as your own, competing companies, companies in your value chain/supply chain, etc.
For reference, the structure of the vulnerability/risk is as follows.
| Structure | Total | Recent rapid increase |
|---|---|---|
| Total | High total number of rejections | O |
| Focus | Rejections are focused on specific(flagship, product, future food) technology fields | O |
| Dispute | Preceding patents used for rejection are disputed patents, such as | |
| litigation/trial | ||
| Rejected company’s patents in possesion are patents in litigation | O | |
| Purchase, etc. | Preceding patents used for rejection are purchased/licensed patents | |
| Rejected company’s patent in possesion are related to purchased/licensed/secured patents | O | |
| Internal/Self Importance | ||
| (R&D continuity) | Rejected patents are related to patents with many self forward citations, self rejections | O |
| Domestic and overseas patent networks | Rejections are related to patent with many domestic and international patent families | O |
| Industry importance | Rejected patents with many forward citation | |
| NPEs relation | Right holder of preceding patent used for rejection is high-dispute/high-risk one | O |
The example below is an analysis of the trend of No. of rejecting subsequent patents rejected by prior U.S. of America patents in possession among global top companies.

[Link]